Download a printable PDF version of the Program at a Glance. (21 KB)
| Sunday June 25 | Monday June 26 | Tuesday June 27 | Wednesday June 28 | Thursday June 29 | ||||||||||||||||||||||||||||
| Chan Centre, BC Children's Hospital |
Fairmont Hotel Vancouver | Chan Centre, BC Children's Hospital |
Fairmont Hotel Vancouver | Fairmont Hotel Vancouver | Fairmont Hotel Vancouver | Fairmont Hotel Vancouver | ||||||||||||||||||||||||||
| 07:00 | Pain Education Day Registration | 07:00 | 07:00 | 07:00 | 07:00 | |||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||
| 30 | 30 | Symposium Registration & Information Desk | Speaker Ready Room | 30 | Speaker Ready Room | 30 | Speaker Ready Room | 30 | Speaker Ready Room | |||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||
| 08:00 | Pain Education Day Workshop |
08:00 | 08:00 | 08:00 | 08:00 | |||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||
| 30 | 30 | Opening Ceremony | 30 | Symposium Registration & Information Desk | 30 | Symposium Registration & Information Desk | 30 | Symposium Registration & Information Desk | ||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||
| 09:00 | 09:00 | Plenary 1 Pain in Child Health |
09:00 | Plenary 2 Biological Mechanisms in Pain and Analgesia |
09:00 | Plenary 4: Long Term Consequences | 09:00 | Plenary 5 Issues in Pediatric Pain |
||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||
| 10:00 | SIG Meeting | 10:00 | Exhibits Open | 10:00 | Exhibits Open |
10:00 | Exhibits Open |
10:00 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | Media Festival 3 |
15 | |||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||
| 45 | 45 | Health Break | 45 | Health Break | 45 | 45 | Health Break | |||||||||||||||||||||||||
| 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | ||||||||||||||||||||||||||||
| 15 | 15 | Concurrent Workshops |
15 | Concurrent Workshops |
15 | Health Break |
15 | Concurrent Workshops |
||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | Concurrent Workshops |
45 | |||||||||||||||||||||||||||
| 12:00 | Symposium Registration & Information Desk | Speaker Ready Room | Lunch | 12:00 | 12:00 | 12:00 | 12:00 | |||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||
| 45 | 45 | Break for Lunch | Poster Session 1 |
45 | Break for Lunch | Poster Session 2 |
Media Festival 2 |
45 | 45 | Break | ||||||||||||||||||||||
| 13:00 | SIG Meeting | 13:00 | Media Festival 1 |
13:00 | 13:00 | 13:00 | Young Investigator Plenary |
|||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | Break for Lunch | Poster Session 3 |
30 | ||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | Closing Ceremony | |||||||||||||||||||||||||||
| 14:00 | 14:00 | 14:00 | Plenary 3 Off Label Prescriptions for Infants and Children |
14:00 | 14:00 | |||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||
| 45 | Health Break | 45 | Concurrent Rapid Workshops | 45 | 45 | Concurrent Rapid Workshops | 45 | |||||||||||||||||||||||||
| 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | ||||||||||||||||||||||||||||
| 15 | SIG Meeting | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||||
| 30 | 30 | Health Break | 30 | 30 | Health Break | 30 | ||||||||||||||||||||||||||
| 45 | 45 | 45 | Free Afternoon & Evening | 45 | 45 | |||||||||||||||||||||||||||
| 16:00 | 16:00 | Concurrent Rapid Workshops | 16:00 | 16:00 | Concurrent Rapid Workshops | 16:00 | ||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||
| 45 | 45 | SIG Meeting | 45 | 45 | 45 | |||||||||||||||||||||||||||
| 17:00 | 17:00 | 17:00 | 17:00 | Tour Desk Only | 17:00 | |||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||
| 45 | 45 | Reckitt Benckiser Satellite Symposium | 45 | 45 | 45 | |||||||||||||||||||||||||||
| 18:00 | Welcome Reception at the Hotel Vancouver | 18:00 | 18:00 | 18:00 | 18:00 | |||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||
| 19:00 | 19:00 | Free Public Forum | 19:00 | 19:00 | 19:00 | |||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | Gala Dinner Media Festival Awards Young Investigator Awards |
30 | |||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||
| 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | ||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||
| 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | ||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||
| Sunday June 25 | Monday June 26 | Tuesday June 27 | Wednesday June 28 | Thursday June 29 | ||||||||||||||||||||||||||||


