Download a printable PDF version of the Program at a Glance. (18 KB)
| Wednesday October 25 | Thursday October 26 | Friday October 27 | Saturday October 28 | |||||||||||||||||
| 07:00 | 07:00 | Registration & Information Desk | Speaker Ready Room | 07:00 | Registration & Information Desk Open at 06:30 | Speaker Ready Room | Bristol-Myers Squibb/ ImClone Systems Breakfast Symposia - begins at 06:45 | 07:00 | Registration & Information Desk | Speaker Ready Room | Breakfast | |||||||||
| 15 | 15 | 15 | 15 | |||||||||||||||||
| 30 | 30 | 30 | 30 | |||||||||||||||||
| 45 | 45 | 45 | 45 | |||||||||||||||||
| 08:00 | 08:00 | 08:00 | 08:00 | Head & Neck Cancer I |
||||||||||||||||
| 15 | 15 | State of the Art Management Symposium | 15 | Targeted Therapies II (Prevention and Biomarkers) |
15 | |||||||||||||||
| 30 | 30 | Fellows Symposium | Radiation Therapy Symposium | 30 | 30 | SCLC | ||||||||||||||
| 45 | 45 | 45 | 45 | |||||||||||||||||
| 09:00 | 09:00 | 09:00 | 09:00 | |||||||||||||||||
| 15 | 15 | 15 | 15 | |||||||||||||||||
| 30 | 30 | 30 | 30 | Break in Exhibit Hall | ||||||||||||||||
| 45 | 45 | Break in Exhibit Hall | 45 | 45 | Head & Neck Cancer II | National Lung Cancer Partnership's Scientific Symposium | ||||||||||||||
| 10:00 | 10:00 | State of the Art Management Symposium cont'd | Fellows Symposium cont'd | Radiation Therapy Symposium cont'd | 10:00 | Break in Exhibit Hall | 10:00 | |||||||||||||
| 15 | 15 | 15 | Plenary Lecture IV | 15 | ||||||||||||||||
| 30 | 30 | 30 | 30 | |||||||||||||||||
| 45 | 45 | 45 | Mini-Symposium for the Mid-Level Provider & Oncology RN | Early Stage Lung Cancer | 45 | Plenary VI | ||||||||||||||
| 11:00 | 11:00 | 11:00 | 11:00 | |||||||||||||||||
| 15 | 15 | National Cancer Partnership's Career Development Wrokshop | Lunch Break | 15 | 15 | Break in Exhibit Hall | ||||||||||||||
| 30 | 30 | 30 | 30 | Stage III Non-Small Cell Lung Cancer | ||||||||||||||||
| 45 | 45 | 45 | 45 | |||||||||||||||||
| 12:00 | 12:00 | 12:00 | 12:00 | |||||||||||||||||
| 15 | 15 | 15 | 15 | |||||||||||||||||
| 30 | 30 | 30 | 30 | |||||||||||||||||
| 45 | 45 | 45 | Lunch Symposium | 45 | ||||||||||||||||
| 13:00 | 13:00 | 13:00 | 13:00 | |||||||||||||||||
| 15 | 15 | Plenary Lecture I | 15 | 15 | ||||||||||||||||
| 30 | 30 | 30 | 30 | |||||||||||||||||
| 45 | 45 | Plenary Lecture II | 45 | 45 | ||||||||||||||||
| 14:00 | 14:00 | 14:00 | 14:00 | |||||||||||||||||
| 15 | 15 | Break in Exhibit Hall | 15 | Plenary Lecture V | 15 | |||||||||||||||
| 30 | 30 | Targeted Therapies I (Angiogenesis) |
30 | 30 | ||||||||||||||||
| 45 | 45 | 45 | Targeted Therapies III (Novel Targets) |
45 | ||||||||||||||||
| 15:00 | Registration |
Speaker Ready Room |
15:00 | 15:00 | 15:00 | |||||||||||||||
| 15 | 15 | 15 | 15 | |||||||||||||||||
| 30 | 30 | 30 | 30 | |||||||||||||||||
| 45 | 45 | 45 | 45 | |||||||||||||||||
| 16:00 | 16:00 | 16:00 | 16:00 | |||||||||||||||||
| 15 | 15 | 15 | 15 | |||||||||||||||||
| 30 | 30 | 30 | Break in Exhibit Hall | 30 | ||||||||||||||||
| 45 | 45 | Plenary Lecture III | 45 | Oral Abstract Presentations | 45 | |||||||||||||||
| 17:00 | 17:00 | 17:00 | 17:00 | |||||||||||||||||
| 15 | 15 | Poster Session I: Reception |
15 | 15 | ||||||||||||||||
| 30 | 30 | 30 | Poster Session II: Reception in Exhibit Hall Sponsored by Bristol-Myers Squibb / ImClone Systems |
30 | ||||||||||||||||
| 45 | 45 | 45 | 45 | |||||||||||||||||
| 18:00 | 18:00 | 18:00 | 18:00 | |||||||||||||||||
| 15 | 15 | 15 | 15 | |||||||||||||||||
| 30 | Welcome Reception Sponsored By Abraxis Oncology |
30 | 30 | 30 | ||||||||||||||||
| 45 | 45 | Genentech Dinner Symposia | 45 | 45 | ||||||||||||||||
| 19:00 | 19:00 | 19:00 | 19:00 | |||||||||||||||||
| 15 | 15 | 15 | 15 | |||||||||||||||||
| 30 | 30 | 30 | 30 | |||||||||||||||||
| 45 | 45 | 45 | 45 | |||||||||||||||||
| 20:00 | 20:00 | 20:00 | 20:00 | |||||||||||||||||
| 15 | 15 | 15 | 15 | |||||||||||||||||
| 30 | 30 | 30 | 30 | |||||||||||||||||
| 45 | 45 | 45 | 45 | |||||||||||||||||
| 21:00 | 21:00 | 21:00 | 21:00 | |||||||||||||||||
| 15 | 15 | 15 | 15 | |||||||||||||||||
| 30 | 30 | 30 | 30 | |||||||||||||||||
| Wednesday October 25 | Thursday October 26 | Friday October 27 | Saturday October 28 | |||||||||||||||||
International Association for the Study of Lung Cancer 