To download a copy of the Program at a Glance, please click the link below.
- WCLC2007 Program at a Glance (Updated: July 5, 2007)
These files are in Adobe PDF format and can be viewed using Acrobat Reader. Download Acrobat Reader here.
| Friday, August 31 | saturday, September 1 | Sunday, September 2 | Monday, September 3 | Tuesday, September 4 | Wednesday, September 5 | Thurday, September 6 | |||||||||||||||||||||||||||||||||||||
| 07:00 | 07:00 | Registration & Information Desk Open |
Speaker Ready Room Open | 07:00 | Registration & Information Desk Open |
Speaker Ready Room Open | 07:00 | Registration & Information Desk Open |
Speaker Ready Room Open | GlaxoSmithKline Satellite Symposium | Merck KGaA Satellite Symposium | Novartis Satellite Symposium | MTP Sessions | 07:00 | Registration & Information Desk Open |
Speaker Ready Room Open | Boehringer Ingelheim Satellite Symposium | Bayer Satellite Symposium | Pfizer Satellite Symposium | MTP Sessions | 07:00 | Registration & Information Desk Open |
Speaker Ready Room Open | sanofi-aventis Satellite Symposium |
Bristol-Myers Squibb Satellite Symposium | MTP Sessions | 07:00 | Registration & Information Desk Open |
Speaker Ready Room Open | MTP Sessions | 07:00 | ||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||||
| 08:00 | 08:00 | Young Investigators Day | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | |||||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | Plenary Session | 15 | Plenary Session | 15 | Presidential Symposium | 15 | Plenary Session | 15 | ||||||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||||
| 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | ||||||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | Exhibit Hall Open | Korean Cultural Presentation | 30 | Exhibit Hall Open | 30 | Exhibit Hall Open | 30 | Exhibit Hall Open | 30 | |||||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||||
| 10:00 | 10:00 | 10:00 | 10:00 | Break in Exhibit Hall | 10:00 | Break in Exhibit Hall | 10:00 | Break in Exhibit Hall | 10:00 | Break in Exhibit Hall | 10:00 | ||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | GLCC Lung Cancer Advocacy Symposium | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | Mini Symposia Sessions | 30 | Highlight of the day | Mini Symposia Sessions | 30 | Proffered Paper Sessions | 30 | Highlight of the day | Mini Symposia Sessions | 30 | ||||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||||
| 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | ||||||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||||
| 12:00 | 12:00 | Young Investigators Lunch | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | Break in Exhibit Hall | 12:00 | ||||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | sanofi-aventis Satellite Symposium | 15 | Eli Lilly Satellite Symposium | 15 | IASLC Business Mtg | 15 | 15 | |||||||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | Afternoon Social Excursion | 30 | Poster Discussion Sessions | Preferred Paper Sessions | 30 | |||||||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||||
| 13:00 | 13:00 | Biostatistics & Clinical Design Workshop, Reception & Dinner | 13:00 | Eli Lilly Satellite Symposium | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | ||||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
| 30 | 30 | Young Investigators Day | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | Proffered Paper Session | 45 | Proffered Paper Session | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||
| 14:00 | Registration & Information Desk Open |
Speaker Ready Room Open | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | ||||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||||
| 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | ||||||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
| 30 | 30 | 30 | AstraZeneca Satellite Symposium | 30 | Break in Exhibit Hall | 30 | Break in Exhibit Hall | 30 | 30 |
|
30 | ||||||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||||
| 16:00 | 16:00 | 16:00 | 16:00 | Poster Discussion Sessions | Education Sessions | 16:00 | Poster Discussion Sessions | Education Sessions | 16:00 | 16:00 | 16:00 | ||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||||
| 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | ||||||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | Roche/Genentech/OSI Satellite Symposium | 45 | Roche/Genentech/OSI Satellite Symposium | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||
| 18:00 | 18:00 | 18:00 | Opening Ceremony | 18:00 | AstraZeneca Satellite Symposium | 18:00 | 18:00 | 18:00 | 18:00 | ||||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||||
| 19:00 | 19:00 | Manuscript Writing in English | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | |||||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
| 30 | 30 | 30 | Welcome Reception | 30 | President's Reception (by invitation) Sponsored by sanofi-aventis |
30 | Faculty Dinner (by invitation) Sponsored by Eli Lilly |
30 | 30 | 30 | |||||||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||||
| 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | Gala Dinner | 20:00 | 20:00 | |||||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||||
| 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | ||||||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||||
| Friday, August 31 | saturday, September 1 | Sunday, September 2 | Monday, September 3 | Tuesday, September 4 | Wednesday, September 5 | Thurday, September 6 | |||||||||||||||||||||||||||||||||||||

