PROGRAM AT A GLANCE
Download printable PDF version of the Program at a Glance (27 June 2008)
![]()
These files are in Adobe PDF format and can be viewed using Acrobat Reader. Download Acrobat Reader here.
| Sunday July 27 | Monday July 28 | Tuesday July 29 | Wednesday July 30 | Thursday July 31 | ||||||||||||||||||||||||||
| 07:00 | 07:00 | Registration & Information Desk Open |
07:00 | 07:00 | 07:00 | 07:00 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||
| 30 | 30 | Speaker Ready Room Open | 30 | Registration & Information Desk Open |
Speaker Ready Room Open | 30 | Registration & Information Desk Open |
Speaker Ready Room Open | 30 | Registration & Information Desk Open |
Speaker Ready Room Open | 30 | ||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||
| 08:00 | CALAM Wetlab |
08:00 | Opening Ceremony | 08:00 | 08:00 | 08:00 | 08:00 | |||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||
| 30 | 30 | KEYNOTE Session One World - One Medicine - One Health |
30 | Public Practice/ Concurrent Sessions |
Clinical Practice/ Private Practice Concurrent Sessions |
30 | Public Practice/ |
Clinical Practice/ Private Practice Concurrent Sessions |
30 | Public Practice/ Concurrent |
Clinical Practice/ Private Practice Concurrent Sessions |
30 | ||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||
| 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | |||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||
| 30 | 30 | Exhibit Hall Open | 30 | Exhibit Hall Open | 30 | Exhibit Hall Open | 30 | 30 | ||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||
| 10:00 | WVA EXCOM Meeting | 10:00 | Break in Exhibit Hall | 10:00 | 10:00 | 10:00 | 10:00 | |||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||
| 30 | 30 | KEYNOTE Session One World - One Medicine - One Health |
30 | Break in Exhibit Hall | 30 | Break in Exhibit Hall | 30 | Break | 30 | |||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||
| 11:00 | 11:00 | 11:00 | Public Practice/ Concurrent Sessions |
Clinical Practice/ Private Practice Concurrent Sessions |
11:00 | WVA President's Assembly | Public Practice/ |
Clinical Practice/ Private Practice Concurrent Sessions |
11:00 | Public Practice/ Public Health Concurrent Sessions |
Clinical Practice/ Private Practice Concurrent Sessions |
11:00 | ||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||
| 12:00 | 12:00 | Break for Lunch
12:15 - 13:15: Poster Session 1 |
12:00 | Break for Lunch 12:00 - 14:00 CVMA AGM 12:15 - 13:15: Poster Session 2 |
12:00 | Break for Lunch
12:15 - 13:15: Poster Session 3 |
12:00 | 12:00 | ||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||
| 13:00 | 13:00 | 17th WVA Council Meeting | 13:00 | 13:00 | 13:00 | 13:00 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||
| 30 | Registration & Information Desk Open |
Speaker Ready Room Open | 30 | Public Practice/ Public Health Concurrent Sessions |
Clinical Practice/ Private Practice Concurrent Sessions |
30 | Public Practice/ Concurrent |
Clinical Practice/ Private Practice Concurrent Sessions |
30 | Public Practice/ Public Practice Concurrent Sessions |
Clinical Practice/ Private Practice Concurrent Sessions |
30 | 30 | |||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||
| 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | |||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||
| 15:00 | 15:00 | Break in Exhibit Hall | 15:00 | Break in Exhibit Hall | 15:00 | Break in Exhibit Hall | 15:00 | 15:00 | ||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||
| 30 | 30 | Public Practice/ Public Health Concurrent Sessions |
Clinical Practice/ Private Practice Concurrent Sessions |
30 | Public Practice/ Public Practice Concurrent |
Clinical Practice/ Private Practice Concurrent Sessions |
30 | Public Practice/ Public Practice Concurrent Sessions |
Clinical Practice/ Private Practice Concurrent Sessions |
30 | 30 | |||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||
| 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | |||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||
| 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | |||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||
| 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | |||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||
| 19:00 | Welcome Reception in Exhibit Hall | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | Closing Ceremony Banquet | 30 | 30 | ||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||
| 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | |||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||
| 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | |||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||||||||||
| sunday July 27 | monday July 28 | tuesday July 29 | wednesday July 30 | Thursday July 31 | ||||||||||||||||||||||||||


